Rise of Tyrants

Rankings · Hall of Fame · 2 logged in, 21 browsing

Melee round 735 ends in 6 days 8 hours 13 minutes 1 second

» Not logged in (Click to expand/collapse, although I'm not sure why you wouldn't want to see the login box)

Create an account · Recover login information

Username
Password

No event


Players

Rank Name Size Treasury
1 Ninja 89,563 Humans 3,588,132 Gold
2 YoLGeZeR 69,291 Drones 400,373 Gold
3 the_BROTHER 151,756 Humans 506,662 Gold
4 O_O 176,116 Humans 769,977 Gold
5 Eomer 44,597 Humans 3,303,113 Gold
6 Dingo 41,892 Humans 4,328,703 Gold
7 0017 29,203 Humans 418,243 Gold
8 0008 28,961 Humans 415,170 Gold
9 0002 28,904 Humans 414,429 Gold
10 0010 28,838 Humans 413,571 Gold
11 0003 28,724 Humans 412,088 Gold
12 0009 28,764 Humans 412,610 Gold
13 0005 28,709 Humans 411,893 Gold
14 0013 28,655 Humans 411,190 Gold
15 0006 28,604 Humans 410,527 Gold
16 0012 28,681 Humans 411,529 Gold
17 0011 28,490 Humans 409,042 Gold
18 0004 28,486 Humans 307,314 Gold
19 0014 28,424 Humans 306,710 Gold
20 0015 28,082 Humans 303,368 Gold
21 0026 28,384 Humans 306,318 Gold
22 0020 28,245 Humans 304,962 Gold
23 0024 28,260 Humans 305,107 Gold
24 0027 28,011 Humans 302,674 Gold
25 0023 28,160 Humans 304,131 Gold
26 0018 28,165 Humans 304,179 Gold
27 0021 28,198 Humans 304,502 Gold
28 0030 27,918 Humans 301,764 Gold
29 0032 28,146 Humans 303,993 Gold
30 0031 28,193 Humans 304,452 Gold
31 0025 28,098 Humans 303,524 Gold
32 0033 28,234 Humans 304,854 Gold
33 0044 28,159 Humans 371,237 Gold
34 0046 28,070 Humans 303,250 Gold
35 0028 28,080 Humans 303,348 Gold
36 0001 27,471 Humans 297,388 Gold
37 0041 28,104 Humans 370,579 Gold
38 0037 27,922 Humans 301,802 Gold
39 0047 27,992 Humans 302,487 Gold
40 0019 28,023 Humans 302,791 Gold
41 0039 27,935 Humans 301,930 Gold
42 0034 27,963 Humans 302,204 Gold
43 0038 27,963 Humans 302,204 Gold
44 0045 27,942 Humans 301,999 Gold
45 0035 27,803 Humans 300,638 Gold
46 0040 27,919 Humans 368,368 Gold
47 0016 28,786 Humans 2,511,864 Gold
48 0007 28,739 Humans 2,507,970 Gold
49 0029 28,358 Humans 2,476,424 Gold
50 Uthred 27,011 Humans 2,328,489 Gold

Total turns among active players: 411,734

Total gold among active players: 160,700,968

» Battlefield - 50 of 111 total players

Username

Rank is between

and


Help · About this game · 250 sodas consumed · Rules & Privacy

Small text · Medium text · Large text

0.016 secs, 8 queries