Rise of Tyrants

Rankings · Hall of Fame · 1 logged in, 29 browsing

Melee round 683 ends in 5 days 2 hours 21 minutes 8 seconds

» Not logged in (Click to expand/collapse, although I'm not sure why you wouldn't want to see the login box)

Create an account · Recover login information

Username
Password

» Event: Gold Rush · Ends in 59 minutes 5 seconds

All armies income increases by 50%


Players

Rank Name Size Treasury
1 neuroticz 510,162 Humans 3,894,354 Gold
2 MakingMoney 673,623 Humans 8,656,407 Gold
3 Synergistic 242,555 Terrans 8,045,217 Gold
4 0007 90,447 Humans 6,212,845 Gold
5 0013 90,022 Humans 6,186,111 Gold
6 0011 89,925 Humans 6,180,007 Gold
7 0003 89,722 Humans 8,302,393 Gold
8 0002 89,992 Humans 10,258,885 Gold
9 0004 89,839 Humans 10,242,717 Gold
10 0006 89,452 Humans 10,201,817 Gold
11 0008 88,927 Humans 10,152,020 Gold
12 0010 91,714 Humans 22,748,730 Gold
13 0009 91,839 Humans 22,778,595 Gold
14 0012 90,808 Humans 22,561,533 Gold
15 0014 90,021 Humans 21,090,108 Gold
16 0005 89,079 Humans 20,878,365 Gold
17 0001 89,036 Humans 20,868,686 Gold
18 0015 88,074 Humans 20,678,142 Gold
19 JustBackForAMin 1,392 Humans 1,426,860 Gold

Total turns among active players: 163,493

Total gold among active players: 241,363,792

» Battlefield - 19 of 19 total players

Username

Rank is between

and


Help · About this game · 250 sodas consumed · Rules & Privacy

Small text · Medium text · Large text

0.011 secs, 9 queries