| Rank | 
		Player | 
		Soldiers | 
		Attack Force | 
		Defense Force | 
		Covert Force | 
		Security Force | 
		UP | 
		Taters hit | 
		Chests | 
	 
	
	
	
		| #7,101 | 
		Eden Lux  | 
		504,796,036 Humans - #7,101 | 
		1,009,592,072 Siege Level 0 - #7,101 | 
		1,009,592,072 Fort Level 0 - #7,101 | 
		1,009,592,072 Spy Level 0 - #7,101 | 
		1,009,592,072 Security Level 0 - #7,101 | 
		5,974 #7,093 | 
		0 | 
		0 | 
		vault: 5,000 
weapon value: 0 | 
	 
	
		| #7,102 | 
		Pakcik Badai  | 
		504,236,555 Humans - #7,102 | 
		1,008,473,110 Siege Level 0 - #7,102 | 
		1,008,473,110 Fort Level 0 - #7,102 | 
		1,008,473,110 Spy Level 0 - #7,102 | 
		1,008,473,110 Security Level 0 - #7,102 | 
		5,793 #7,104 | 
		0 | 
		0 | 
		vault: 5,000 
weapon value: 0 | 
	 
	
		| #7,103 | 
		Cammander X  | 
		504,103,324 Humans - #7,103 | 
		1,008,206,648 Siege Level 0 - #7,103 | 
		1,008,206,648 Fort Level 0 - #7,103 | 
		1,008,206,648 Spy Level 0 - #7,103 | 
		1,008,206,648 Security Level 0 - #7,103 | 
		5,761 #7,105 | 
		0 | 
		0 | 
		vault: 5,000 
weapon value: 0 | 
	 
	
		| #7,104 | 
		kebaan  | 
		503,733,599 Humans - #7,104 | 
		1,007,467,198 Siege Level 0 - #7,104 | 
		1,007,467,198 Fort Level 0 - #7,104 | 
		1,007,467,198 Spy Level 0 - #7,104 | 
		1,007,467,198 Security Level 0 - #7,104 | 
		5,981 #7,091 | 
		0 | 
		0 | 
		vault: 5,000 
weapon value: 0 | 
	 
	
		| #7,105 | 
		nctarheelz  | 
		499,797,530 Humans - #7,105 | 
		999,595,060 Siege Level 0 - #7,105 | 
		999,595,060 Fort Level 0 - #7,105 | 
		999,595,060 Spy Level 0 - #7,105 | 
		999,595,060 Security Level 0 - #7,105 | 
		5,793 #7,103 | 
		0 | 
		0 | 
		vault: 5,000 
weapon value: 0 | 
	 
	
		| #7,106 | 
		yippee735  | 
		9,358,746 Humans - #7,106 | 
		18,717,492 Siege Level 0 - #7,106 | 
		18,717,492 Fort Level 0 - #7,106 | 
		18,717,492 Spy Level 0 - #7,106 | 
		18,717,492 Security Level 0 - #7,106 | 
		906 #7,106 | 
		0 | 
		0 | 
		vault: 5,000 
weapon value: 0 | 
	 
	
 
| Biggest steals | 
 
| Player | 
Poor bastard | 
Gold | 
 
| PROTECTOR | 
AlCpwn | 
375,267,655,056,287 | 
 
| PROTECTOR | 
Deserted | 
134,279,068,189,804 | 
 
| SpNk | 
Deserted | 
129,982,748,377,004 | 
 
| PROTECTOR | 
Deserted | 
123,214,387,384,687 | 
 
| Doctor | 
Deserted | 
121,074,708,029,466 | 
 
| PROTECTOR | 
AlCpwn | 
120,879,845,501,356 | 
 
| warcrafter | 
Deserted | 
99,561,256,885,290 | 
 
| SpNk | 
mozella | 
97,712,215,422,616 | 
 
| mozella | 
Deserted | 
88,062,766,530,184 | 
 
| warcrafter | 
Deserted | 
86,052,739,255,868 | 
 
 
| Biggest Bank Robs | 
 
| Player | 
Poor bastard | 
Gold | 
 
| warmaster | 
Deserted | 
156,637,139,928,416 | 
 
| warmaster | 
Doctor | 
36,646,471,706,481 | 
 
| warmaster | 
AlCpwn | 
32,113,555,494,065 | 
 
| warmaster | 
Doctor | 
29,645,123,325,713 | 
 
| warmaster | 
Deserted | 
29,639,586,544,790 | 
 
| warmaster | 
AlCpwn | 
26,636,509,736,626 | 
 
| warmaster | 
HoppityHop | 
23,704,706,266,392 | 
 
| warmaster | 
SpNk | 
21,025,325,900,501 | 
 
| warmaster | 
orcbane | 
17,462,353,435,977 | 
 
| warmaster | 
HoppityHop | 
14,865,700,204,589 | 
 
 
enabled 
		 | 
		
		
			
			
		
		 |