Rise of Tyrants Navigation Base Base Account Help
melee is kind of working, they could use some company

fury is sexy [FIS]
Message me if you apply. If you're a noob dont worry about applying
Links Stats
Message me if you apply. If you're a noob dont worry about applying Created 6557 days ago
Members 45
Rank 16
Alliance Size Rank 6
Average Member Rank 4,266
Rank of Average Member Ranks (rankety rank rank O_o) 491
Total Attack Force #10
Total Defense Force #10
Total Covert Force #10
Total Security Force #10
Member Rules

  1. No noobs.
  2. You must be active. If it comes to the 3rd day of the round and you havent logged in, ill kick you.
  3. No noobs.
  4. To be in this alliance, it must be your primary alliance (Unless you're KrAzY). We will not have drifters tagging along.
Rules of Engagement
Message me if you apply. If you're a noob dont worry about applying
Options
Auto accept members: No, require manager approval
Members
Player Soldiers Rank in Alliance Role
#0 50 Humans #1 Normal Member
#14 1,249,624,572 Humans #2 Normal Member
#15 984,977,853 Humans #3 Owner
#164 722,479,332 Humans #4 Normal Member
#311 717,903,846 Humans #5 Normal Member
#650
[tater]
686,853,127 Humans #6 Normal Member
#909 673,086,724 Humans #7 Normal Member
#955 672,454,563 Humans #8 Normal Member
#989 670,702,267 Humans #9 Normal Member
#1,233 697,000,504 Humans #10 Normal Member
#1,591 685,725,155 Humans #11 Normal Member
#1,691 651,247,620 Humans #12 Normal Member
#2,314 710,664,934 Humans #13 Normal Member
#2,639 673,410,545 Humans #14 Normal Member
#3,282
[tater]
646,805,014 Humans #15 Normal Member
#3,318 660,052,790 Humans #16 Normal Member
#3,961 681,234,802 Humans #17 Normal Member
#4,245 643,973,133 Humans #18 Manager
#4,405 630,863,204 Humans #19 Normal Member
#4,467 630,874,334 Humans #20 Normal Member
#5,234 605,382,967 Humans #21 Normal Member
#5,293 586,632,916 Humans #22 Normal Member
#5,569 581,714,021 Humans #23 Normal Member
#5,755 644,549,514 Humans #24 Normal Member
#5,931 643,075,052 Humans #25 Normal Member
#6,288 595,361,816 Humans #26 Normal Member
#6,290 586,971,082 Humans #27 Normal Member
#6,877 692,456,776 Humans #28 Normal Member
#6,890
[tater]
665,360,434 Humans #29 Normal Member
#6,896 616,144,557 Humans #30 Normal Member
#7,309
[tater]
607,344,389 Humans #31 Normal Member
#7,432 565,258,851 Humans #32 Normal Member
#7,565 649,000,265 Humans #33 Normal Member
#7,753 637,154,748 Humans #34 Normal Member
#8,097 630,566,756 Humans #35 Normal Member
#8,307 658,378,134 Humans #36 Normal Member
#8,420
[tater]
560,057,170 Humans #37 Normal Member
#8,465
[tater]
644,447,022 Humans #38 Normal Member