Rise of Tyrants Navigation Base Base Account Help
melee is kind of working, they could use some company

The Abaddon Crusaders [The AC]
If you are in chain, you must add us as your primary alliance for it to show in your attack page

*****IF you are not in chain, you can still be hit for gold***** only chain members can not be hit by other chian unless it is specified by that member that it is okay**********

***If you are in chain and you do not have the AC as ur primary alliance, u can be hit for good gold, if you are an alliance leader with ur aliance name then u wont, example, ubrose and lord deemon and nameless
*

click on the_AC in someones name, scrol down and click the button that says make this my primary alliance, it will the show on the attack page next to your name.
----







Links Stats
We are also the Ac in Kings of Chaos
Abaddon Crusaders for KOC and ROT

Created 6432 days ago
Members 83
Rank 29
Alliance Size Rank 3
Average Member Rank 4,951
Rank of Average Member Ranks (rankety rank rank O_o) 607
Total Attack Force #8
Total Defense Force #8
Total Covert Force #8
Total Security Force #8
Member Rules



  1. Rule number 1. Dont piss off the leader
  2. Rule number 2. Refer to rule number one




Rules of Engagement

  1. We kick peoples taters
  2. We farm people who kick our taters
  3. We farm people and mass people who kick our taters and farm us [Smilie: smile.gif]
  4. because we can, thats why




----
Chest Fest- spy as many people lower ranked for multiple chests
you can also spy on people when a chest fest is not going on. I does give you more gold or soldiers then attacking for gold alone most times.



Options
Auto accept members: Yes
Members
Player Soldiers Rank in Alliance Role
#0 50 Humans #1 Normal Member
#205 30,351,098 Humans #2 Normal Member
#280 29,860,951 Humans #3 Normal Member
#351 29,831,630 Humans #4 Normal Member
#421 27,583,915 Humans #5 Normal Member
#584 29,212,005 Humans #6 Normal Member
#680 26,817,982 Humans #7 Normal Member
#870 30,871,566 Humans #8 Normal Member
#1,260 29,169,713 Humans #9 Normal Member
#1,345 27,117,309 Humans #10 Normal Member
#2,110 27,838,127 Humans #11 Normal Member
#2,571 22,634,898 Humans #12 Normal Member
#2,614 22,661,528 Humans #13 Normal Member
#2,624
[tater]
24,335,214 Humans #14 Normal Member
#2,704 29,691,942 Humans #15 Normal Member
#2,720 22,039,677 Humans #16 Normal Member
#2,826 21,674,936 Humans #17 Normal Member
#2,850 21,394,621 Humans #18 Normal Member
#2,899 28,821,124 Humans #19 Normal Member
#2,956 28,568,414 Humans #20 Normal Member
#2,962 20,717,829 Humans #21 Normal Member
#3,087 20,684,909 Humans #22 Normal Member
#3,163 29,992,896 Humans #23 Normal Member
#3,544 26,382,363 Humans #24 Normal Member
#3,655 29,050,977 Humans #25 Normal Member
#3,738 28,583,114 Humans #26 Normal Member
#3,741 25,840,577 Humans #27 Normal Member
#3,761 28,902,014 Humans #28 Normal Member
#3,837 26,075,333 Humans #29 Normal Member
#3,966 25,923,230 Humans #30 Normal Member
#4,002 25,776,556 Humans #31 Normal Member
#4,429 24,885,688 Humans #32 Normal Member
#4,446 29,948,918 Humans #33 Normal Member
#4,483 30,125,212 Humans #34 Normal Member
#4,491 23,371,270 Humans #35 Normal Member
#4,500 23,716,585 Humans #36 Normal Member
#4,620 22,958,053 Humans #37 Normal Member
#4,954
[tater]
23,061,255 Humans #38 Normal Member
#5,315 20,929,081 Humans #39 Normal Member
#5,335 26,094,034 Humans #40 Normal Member
#5,386 27,114,086 Humans #41 Normal Member
#5,458 25,336,031 Humans #42 Normal Member
#5,504 26,014,705 Humans #43 Normal Member
#5,523 25,069,568 Humans #44 Normal Member
#5,618 24,899,340 Humans #45 Normal Member
#5,667 20,768,831 Humans #46 Normal Member
#5,694 31,426,280 Humans #47 Normal Member
#5,724 17,321,737 Humans #48 Normal Member
#6,011 28,618,247 Humans #49 Normal Member
#6,041 22,755,644 Humans #50 Normal Member
#6,056 28,692,055 Humans #51 Normal Member
#6,340 24,988,440 Humans #52 Normal Member
#6,360 24,300,449 Humans #53 Normal Member
#6,451 25,506,625 Humans #54 Normal Member
#6,454 24,489,297 Humans #55 Normal Member
#6,495 29,340,747 Humans #56 Normal Member
#6,505 28,262,166 Humans #57 Normal Member
#6,612 19,600,628 Humans #58 Normal Member
#6,765 21,998,121 Humans #59 Normal Member
#6,822 27,784,905 Humans #60 Normal Member
#6,826 28,718,661 Humans #61 Normal Member
#6,875 25,695,309 Humans #62 Normal Member
#6,993 23,547,155 Humans #63 Normal Member
#7,050
[tater]
22,383,750 Humans #64 Owner
#7,055 17,751,670 Humans #65 Manager
#7,067 27,763,467 Humans #66 Normal Member
#7,179 23,516,050 Humans #67 Normal Member
#7,363 23,922,513 Humans #68 Normal Member
#7,373 29,048,553 Humans #69 Normal Member
#7,642 28,939,383 Humans #70 Manager
#7,721 18,487,073 Humans #71 Normal Member
#7,892 25,374,133 Humans #72 Normal Member
#7,899 24,742,949 Humans #73 Normal Member
#7,900 28,818,030 Humans #74 Normal Member
#7,902 22,672,889 Humans #75 Normal Member
#7,923 23,702,236 Humans #76 Normal Member
#7,932 28,899,842 Humans #77 Normal Member
#7,933 19,605,834 Humans #78 Normal Member
#7,936 23,486,846 Humans #79 Normal Member
#7,978 23,356,164 Humans #80 Normal Member
#7,981 28,983,645 Humans #81 Normal Member
#8,098 23,451,189 Humans #82 Normal Member
#8,100 23,864,593 Humans #83 Normal Member